One modular tech stack, in the most demanding machines.

MOTORSPORT

Sustained peak power, precise thermal management, and an obsession with light-weighting. Engineered specifically for winning.

ENERGY DENSITY | 270 - 300 wh/kg

CONTINUOUS DISCHARGE | 12C - 15C
SPECIFIC POWER | 4 - 6 kW/kg
THERMAL RANGE | 0°C-85°C

AUTOMOTIVE

Energy density that extends range. Charge rates that eliminate waiting. Safety architecture that scales from cell to platform.

VOLTAGE CONFIG | 400v - 1200v

ENERGY DENSITY | 230-285 wh/kg

FAST CHARGE (10%-80%) | 7-12min
TARGET CYCLES (80% SOH) | 1,200 - 2,000

THERMAL RANGE | -30°C-60°C

Energy Density - 275 wh/kg

Fast Charge (10%-80%)- 8-12min
Target Cycles (80% SOH) - 1,500

Energy Density - 275 wh/kg

Fast Charge
(10-80%) - 8-12min
Target Cycles (80% SOH) - 1,500

AERIAL SYSTEMS

More flight time, less mass. Energy systems architected to maximize payload.

VOLTAGE CONFIG | 48V - 900V

ENERGY DENSITY | 240-310 wh/kg

CONTINUOUS DISCHARGE | 8C - 12C

PEAK DISCHARGE | 20C - 30C
TARGET CYCLES (80% SOH) | 1,000

MOTORCYCLES

Compact geometry. Rapid charge. An energy system engineered to match the agility of the chassis around it.

VOLTAGE CONFIGS | 300v - 800v

ENERGY DENSITY | 230-285 wh/kg

FAST CHARGE (10%-80%) | 10-15min
TARGET CYCLES (80% SOH) | 1,200 - 2,000

Build at the Frontier.
Join our team.